Events do not appear in the list until they are accepted by the Event Coordinator
Huzzah! Events
Time Slot: Friday, 7:00pm-11:00pm
| Event # | Table | Max Players | Rules System | Scale | Era | GM(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Austerlitz - Battle of the Three Emperors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 7 | 6  | Commit the Garde  | 15mm  | Napoleonic  | Jeff Bickel  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | December 1805,Napoleon has led the Russian and Austrian armies to ground of his choosing. Will he be able to spring his trap before the weight of Allied numbers over whelm him? Commit the Garde is a easily learned rule set and is available for download at wargamevault.com. Beginners welcome. Familiarity with the period an asset.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Battle Of Britain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 6 | 8  | Axis & Allies Angels 20  | 1/100  | WWII  | Michael P. Bailey  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | In August of 1940 the Luftwaffe's Bf 109s, Bf 110s and JU 87s shifted the focus of their campaign from shipping and shipping targets to the RAF's air fields in an attempt to gain control of the air. Hurricanes and Spitfires fought back from the very airfields that the Germans sought to destroy.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Battle of Flodden 1513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 10 | 9  | Hail Caesar  | 28mm  | Renaissance  | Richard Claydon  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The ambitious King Henry VIII was keen to secure England’s position on the Continental stage and led an army into France as part of the Holy League (an alliance with the Pope, Spain and Holy Roman Empire). This placed his brother –in –law James IV of Scotland in a difficult position being allied with both England and France. James IV sided with his old ally France and using the pretext of revenge for the murder of Robert Kerr, a Warden of the Scottish East March who had been killed by John "The Bastard" Heron led large army across the river Tweed at Coldstream. Queen Regent Catherine sent the veteran Earl of Surrey with an army from the northern levies to intercept the invasion. The Earl of Surrey out flanked James IV’s strong position of Flodden Edge and placed his army between the Scots and their homeland. James was forced to try and flight his way home. 500th Anniversary   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Brandy Station: St. James Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 3 | 6  | Regimental Fire and Fury  | 15mm  | American Civil War  | Tom Desmond/Alan Coughlin  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 9 June was supposed to be a day of maneuver rather than battle for the Confederate Army. Two of their three corps were at Culpepper, 6 miles south of Brandy Station poised to move into the Shenandoah Valley and thence to Pennsylvania. MG J.E.B. Stuart, at Brandy Station, was to screen this movement with his 9,500 man cavalry division. The Federals knew that Confederate cavalry was around Culpepper but interpreted the presence of the cavalry to be indicative of a raid on the Federal supply lines. MG Hooker ordered his Cavalry Corps commander, BG Pleasonton, to break up the raid before it started. The Confederates were not expecting any harassment from the Federal cavalry as evidenced by a grand review they held at Inlet Station just 2 miles south of Brandy Station . Meanwhile, the Federal cavalry were planning to disrupt the Confederate plans. Shortly before 5 a.m. BG John Buford’s division splashed across the fog shrouded Rappahannock River at Beverly’s Ford, surprising the Confederate pickets. Join us as Stuart tries to recover from this surprise and Buford attempts to maintain the advantage.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Breaking the Gustav Line, Italy 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 12 | 6  | Batlefront WW2  | 15mm  | WWII  | Peter B Landry  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The Germans in Italy took advantage of Italy's rugged terrain and made it hell to pay for the Allies. Crossing the Rapidio took many attempts until the Allies finally broke through. Elite Fallschimjagers, Gebirgsjagers and Herman Goering forces defend agains Americans, British and French Goumiers.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Changing Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 11 | 6  | A&A War at Sea  | 1/1800  | WWII Naval  | Mark Decoteau  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The Mediterranean, 1941 – The British have concluded secret talks with several pro-Allied French naval officers and convinced them to abandon the Vichy French government and sail their ships to join the Allies. The brave captains have sallied out of Mers-el-Kebir and Dakar in French Morocco headed towards Gibraltar and an exit into the open waters of the Southern Atlantic. Italian and German surface units, aircraft and submarines are scrambling to intercept the Frenchmen before they can reach a safe haven. British & Allied Force ‘M’ has been tasked to assist in the escape of their new compatriots. How much of this new “Free-France” fleet will make it to safety?  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Die Macher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 22 | 4  | Die Macher  | Boardgame  | Modern Politics  | Mike Nerdahl  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The "original" heavy euro of German Politics. Manipulate the media, manage your finances, join coalitions, use your shadow cabinet, and win the election in this granddaddy of modern gaming. No experience necessary.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | First Class Ticket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 15 | 8  | Modified Fist Full of Lead   | 28mm  | China Inter war years   | Mike Paine  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Your mission is simple. You are the ground commander and will support Captain Collins in the Yorktown. Chinese bandits have closed the Yangtze by blocking all large vessel river traffic at Tianxing Island. Additionally, they destroyed the US Mission at China Light. Over 50 Americans were massacred including 8 French engineers building a new dock under contract to the Navy. Your command has been reinforced by the 4th US Marines. You will advance up the Old Imperial Highway with part of your command while the rest will ride in fast river barges escorted by the Yorktown. That's all we can spare. Your rules of engagement have not changed. You are to restore the peace and rescue American citizens who are being held for ransom by Chinese Warlord bandits. If attacked, make them pay. Recapture the mission and hold until relieved. Conflict with the Chinese, when not absolutely necessary for fulfilling your mission, is to be avoided. By the way, “First Class Ticket” is Chinese bandit talk for a foreign victim, who by default had to be worth a good ransom. Beginners encouraged.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Friday Night Dogfight! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 18 | 16  | Aerodrome 1.1   | 1/144 scale   | World War One Aerial Combat  | Andre Kruppa and Jerry Corey  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | This aerodrome 1.1 game consists of a series of dogfights featuring several late war aircraft with players matching wits for control of the skies. This is an opportunity to hone those Aerodrome skills prior to the Tournament on Saturday Evening or just have fun battling for the skies. Folks may join each mission as they arrive. This is an elegant fast play system featuring wooden panels to program moves. No prior rules knowledge is required. (Under age 15 only with playing adult.)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Guilford Courthouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 5 | 6  | Battle Cry - Modified  | 40mm  | American Revolution  | Chris Parker  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Lord Cornwallis and General Greene square off for what could be the final battle to determine control of the south. This game will feature a number of what if's. For example what if General Tarleton had won or even scored a draw a Cowpens?  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Heth’s Initial Attack, July 1st, 1863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 9 | 8  | They Couldn’t Hit An Elephant  | 28mm  | American Civil War  | Mark Tuson  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The Army of Northern Virginia has had a successful march into Pennsylvania and General Robert E. Lee has issued orders to congregate his force. Lead elements of General Harry Heth’s Division have made contact with John Buford’s Union Cavalry. General Gordon Meade has General John Reynold’s 1st Corp out in front of the rest of the Army of the Potomac, and they’ve reached Gettysburg attempting to delay the Confederates, while the rest of the Unions make their way north. Which army will hold the center of MacPherson’s Ridge by noon on July 1st?  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Legions to Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 12 | 6  | Check Your Six!  | 1/300 Air  | Inter-War  | Jerry Lane  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The Fascist air legions of Germany and Italy are bombing the Republican frontlines, can the fraternal Soviet volunteers drive them off? Spanish Civil War air combat, the opening act for WW2, featuring bi-planes as front line fighters. Rules taught, easy to pick up.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Napoleon's Triumph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 23 | 4  | Derived from Bonaparte at Marengo  |   | Napoleonic  | Michael L. Stultz  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The Battle of Austerlizt, 2 December 1805, by Simmons Games. The game is played with 140 wooden blocks and is played in about two hours. Napoleon’s Triumph is built on the same foundations as its acclaimed predecessor, Bonaparte at Marengo, but is bigger and grander in scale. It uses two boards to make a double-size 44" x 34" map of the Austerlitz battlefield and has twice as many pieces as the earlier game, but defying the tradition that big wargames must also take a long time to play, Napoleon’s Triumph can be played from start to finish in a single evening.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Paint-and-Take Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 1 | 12  | N/A  | N/A  | N/A  | Eric Jones  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Eric Jones of Hotspur Historicals says, “I’ll bring paints, brushes, pre-primed figures (28mm), and participants will receive a free unpainted figure, in addition to the figure that they paint during the session (something to bring home and work on). I have a few different painting styles, having been in the hobby a while, so we’ll discuss those, different styles, do a basic dry bush figure, and teach them a couple of my own little trademark tricks.”   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Shootout at the Greenhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 13 | 6  | House Rules  | 25mm   | Wild West  | John Fabbricatore  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Town's too small for the bad blood between these brothers, and the barroom brawl is about to spill out into the streets. This will be a good Ol' West gunfight for those with quick hands and hot dice, and who can hold their licker.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Surviving the Dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 19 | 6  | Ambush-Z  | 15mm  | Modern/horror  | Steven J. White  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | A chopper is down, communications are out, rioters are in the streets, animals are running wild, and zombies are everywhere. It’s just another day in the world of the Revenant Virus. - Are you a survivor just trying to get through another day? - Are you a cop holding the thin blue line? - Perhaps you are a scientist trying to find a cure? - Or, are you a reaper, cleaning out the dead?  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | The Battle of Hanau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 16 | 8  | Field of Glory, Napoleonic  | 6mm  | Napoleonic  | Jim Munch  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | It is October 30, 1813 and Napoleon has been defeated at the Battle of Leipzig. His badly hurt army is retreating from Germany, seeking the relative safety of France. Bavarian general Karl Philipp von Wrede, with an Austro-Bavarian corps, has interposed himself between Napoleon and safety at the city of Hanau, on the Main River, Napoleon must drive him off or be crushed by the pursuing allied armies. Can Napoleon rally his exhausted troops to fight once more; can Wrede hold against Napoleon?  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | The Bridge at Gunthers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 14 | 8  | Modern Spearhead-Modified  | 1/285  | Cold War  | John Magnifico  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | As expected the German and American forces of Centag were able to contain the Soviets.However in some places the Front was broken.Combined Nato forces have launched a counter attck to seal the breach.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Undertaking on the Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 17 | 8  | House  | 1/300  | Future-2780 (DEMAP Timeline)  | Gordon Bliss  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | On a planet with no name, ground forces of the Association/Earth Alliance and the Human League are contesting the only location of interest for several parsecs. But odd sensor readings also leave both wondering whether there is more of interest than they planned for.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Slot: Saturday, 9:00am-1:00pm
| Event # | Table | Max Players | Rules System | Scale | Era | GM(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | Age of Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 22 | 3  | Euro Economy board game  |   |   | Dale Colford  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Age of Industry is a development of the highly rated game Brass. This is a pure business game, where you must seek the most efficient way to make a profit. By investing in a variety of industries you will make money to invest in more advanced ones. You must judge the market conditions well to determine which industries will give the best return. Cotton and factories will certainly earn you money, but if you ignore coal mining and producing iron then you may be allowing another player to earn profits from your activities. You also have to consider whether to build ports to increase your profits from selling, and whether to invest in ships to open up new markets.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | Bravest of the brave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 5 | 6  | Black Powder  | 25mm  | Napoleonic  | Christopher Boynton  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Marshal of France Michael Ney, called the “Bravest of the brave” by Napoleon, leads a desperate attack against the forces of the Anglo-Dutch alliance. Due to the importance of the attack, Ney will lead the attacking brigades personally. He is opposed by the Prince of Orange, regarded by Wellington as "a brave young man, but that's all." The Prince's command varies in quality from the stalwart British to the rather questionable Dutch militia. Each player will command a brigade in this hypothetical engagement.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Cactus Airforce Sunday Brawl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 12 | 10  | Angels 20  | 1/100  | World War II Pacific  | Phil Hammond  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The boys of the Guadalcanal Cactus Air force are feed up with the nightly arrivals of the Tokyo Express - not only are their fellow marines getting shelled but the IJN had the gall last weekend to sneak in a raid of Betties on their field while the Express was landing troops on the north end of the island. So this Sunday morning their going to "pay their respects" to the Gentlemen of the Rising Sun fleet before they get going! Let's just hope the Army fly boys whose cover they purchased with rounds at the bar can hold the fort if Betty shows up again!  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | Carthago Delenda Est: The Breach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 19 | 8  | Hail Caesar  | 15mm  | 146 B.C. 3rd Punic War  | Steven J. White  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | After years of conflict with Carthage, Rome is poised to be the newest superpower of the ancient world. Can Rome breach the ancient city walls? Can Carthage withstand the onslaught? Who will be the first through the walls? Part one of three.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | City Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 1 | 6  | carnage & glory 2  | 28mm  | ACW  | Richard Wallace  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Fictitious battle of City point, Union troops lax in there security allow a major Confederate force to launch an early morning surprise attack. Can the union muster their troops in time or will they be overrun and their supply line cut off!  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | Convoy to Malta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 13 | 6  | A&A War at Sea  | 1/1800  | WWII Naval  | Mark Decoteau  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Some of the most intense and dramatic battles at sea in the Mediterranean included convoys to the besieged island of Malta. The island was located in an ideal location by which Allied warships, aircraft and submarines could intercept German and Italian ships and convoys heading to North Africa, supplying the Italian Army and General Rommel’s Afrika Korps. The waters to and from Malta became known as “bomb alley” for the intense gauntlet of attacks the British transports and their escorts had to run in order to reach Malta’s main port of Valetta. This scenario seeks to recreate one convoy trying to get critical supplies and replacement aircraft to Malta in early 1942.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | Corregidor: Retaking the Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 18 | 8  | WWII Wargaming for Young and Old  | 15mm  | WWII  | William Greenwald  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | It's 1945 and the Japanese have been wreaking havoc in the south Pacific. One of their strongholds is the fortress island of Corregidor at the entrance to Manila Bay. American forces have a daring plan to take back the island, a combination parachute drop and amphibious landing, in an effort to pave the way for General MacArthur's return.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208 | Defense of Little Round Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 8 | 7  | Terrible Sharp Sword (Sharp pratice)  | 40mm  | American Civil War  | Jim Hatch  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | come join the fight! Can you carry the day and capture Little Round Top or Standfast and hold the extreme left of the union line. Command the 20th Maine or the 47th Alabama in a no holds barred slugfest. Sponsored by Hotspur Games  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209 | First Class Ticket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 15 | 8  | Modified Fist Full of Lead   | 28mm  | China Inter war years   | Mike Paine  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Your mission is simple. You are the ground commander and will support Captain Collins in the Yorktown. Chinese bandits have closed the Yangtze by blocking all large vessel river traffic at Tianxing Island. Additionally, they destroyed the US Mission at China Light. Over 50 Americans were massacred including 8 French engineers building a new dock under contract to the Navy. Your command has been reinforced by the 4th US Marines. You will advance up the Old Imperial Highway with part of your command while the rest will ride in fast river barges escorted by the Yorktown. That's all we can spare. Your rules of engagement have not changed. You are to restore the peace and rescue American citizens who are being held for ransom by Chinese Warlord bandits. If attacked, make them pay. Recapture the mission and hold until relieved. Conflict with the Chinese, when not absolutely necessary for fulfilling your mission, is to be avoided. By the way, “First Class Ticket” is Chinese bandit talk for a foreign victim, who by default had to be worth a good ransom. Beginners encouraged.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | FOG - AM V2 - Session 1 of 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 34 | 16  | Field of Glory Version 2  | 15 mm  | Ancients 3000 BC (BCE) - 1500 AD (CE)  | Aubrey Hopkins  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The first ever Field of Glory-AM tournament at Huzzah! Games will actually begin at 11:00AM and 4:00PM and run approximately four hours. 900 APs - 4 x 6 field - Open - One List Participants need to have contacted organizer Aubrey Hopkins over at the FoG-AM Yahoo! Group ( http://games.groups.yahoo.com/group/neawn/ ) before selecting this event for their convention registration. If you have contacted Aubrey and been confirmed a seat at the tournament, you should select all three Saturday sessions during your convention registration. This tournament requires familiarity with the rules and should not be considered a "beginner" game.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | FOW Tournament Part 1 of 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 41 | 24  | Flames of War  | 15mm  | World War II  | Gordon Pittsley  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | MUST BE PREREGISTERED WITH GORDON OF ADLER HOBBIES, MUST SELECT BOTH MORNING AND AFTERNOON SESSIONS DURING REGISTRATION For HUZZAH! 2013, Adler Hobbies Presents: FOW 1535 Points – Late War – 3 round Event. Pairings at 8:30am and Dice roll at 9am sharp! 1st Round 9:00 to 11:00 LUNCH BREAK 11: 00 to 12:00 2nd Round 12:05 TO 2:05 20 MIN BREAK Final Round 2:30 – 4:30pm Questions? Call Gordon at 603-465-7072 any time!  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212 | Hawaii (Board Game) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 23 | 5  | Action Point Allowance System; Area Movement; Modular Board  |   |   | Michael L. Stultz  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The players represent chieftains who are attempting to build the most beautiful and prosperous village on the island of Hawaii. Players decide when and what to build, when to buy and when to wait. Don't expect to lie around the sun, lazily sipping cocktails and passively watching hula dancers, because the tactical game Hawaii is not a paradise for idlers, but rather for bold, active strategists. Restlessly, they'll move their pieces on the game board, facing constant challenges in terms of making their beautiful villages on this beautiful island as profitable as possible. Only those who will be able to use their dwindling resources to meet the increasing demands over five rounds will find a spot for themselves on the beach.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | Holland 1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 2 | 6  | Battlefront WWII  | 15mm  | WWII  | Peter B Landry  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The Dutch desperately try to defend Holland from the German war machine. Can the Dutch inflict enough casualties to slow the Germans so their allies can come to their aid?   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214 | Leyte Gulf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 40 | 12  | Fletcher Pratt (modified)  | 1/700 Waterline Ships  | World War II  | Wesley De Campos  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | A large Japanese battle fleet has entered the straits off of Leyte. This is a direct threat to the U.S. landing force about to attack the Phillipines. The U.S. Naval task force has been waiting for a classic Battleship vs Battleship fight . The most powerful battleship ever built, the Yamato has been spotted in the area. Can she be stopped? Ships will be moved on the floor with players estimating firing ranges, sometimes over 30 feet.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215 | No Silent Night: The Christmas Battle for Bastogne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 9 | 6  | Bolt Action  | 28mm   | WWII   | Christopher Bergonzi  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | US Airborne troops battle to hold the Germans at bay during the Battle of Champs   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 216 | Robin Hood, Forest Fiasco! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 7 | 8  | Have fun storming the castle, lads  | 25 mm  | Robin Hood  | Dylan F. Thibodeau  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Robin Hood and his Band of Merry Men ambush the tax collectors and their army. Defend the village from the corrupt tax collectors, or collect the taxes and/or kill robin hood and his merry men. Who will win?!  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 217 | Sweep and Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 6 | 6  | Force on Force  | 28mm  | Modern  | Jim Keats  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | US troops stationed in Derkaderkastan have been informed that there are insurgents in a nearby village. A rifle squad has been tasked with clearing the village of hostiles. Play as locals trying to push out the infidel or as US troops trying to get the bad guys. Force on Force is a rule-set from Ambush Alley Games and is quick to learn, fast to play, and rewards good tactics.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218 | The Invasion of England 1759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
